| 1851 Census Return Index | |||||||||||
| Colemore | |||||||||||
| Surname | Forename | Age | Birth Place | Page No. | Surname | Forename | Age | Birth Place | Page No. | ||
| Andrews | Ann | 22 | Colemore | 298 | Pink | Ann[1] | 67 | Colemore | 298 | ||
| Andrews | Frank | 4 | Widley | 297 | Pink | Ann[2] | 25 | Colemore | 300 | ||
| Andrews | George | 15 | Colemore | 296 | Pink | Ann | 4 | Colemore | 298 | ||
| Andrews | Harriet | 31 | Froxfield | 297 | Pink | Charlotte | 3 | Colemore | 298 | ||
| Andrews | Henry | 2 | Colemore | 298 | Pink | David[3] | 41 | Colemore | 300 | ||
| Andrews | James | 10 | Colemore | 298 | Pink | Elizabeth | 24 | Colemore | 298 | ||
| Andrews | James | 7 | Rogate, Sussex | 297 | Pink | Ellen[4] | 11 | Colemore | 299 | ||
| Andrews | Jane | 8 | Colemore | 298 | Pink | George[5] | 57 | Froxfield | 299 | ||
| Andrews | Jemma | 7m | Widley | 297 | Pink | George | 28 | ???????? | 298 | ||
| Andrews | Mary | 42 | Alresford | 298 | Pink | George[6] | 10 | Colemore | 298 | ||
| Andrews | Mary Ann | 10 | Privett | 297 | Pink | George[7] | 4 | Colemore | 299 | ||
| Andrews | Thomas | 60 | Alton | 298 | Pink | Hannah[8] | 56 | Petersfoeld | 299 | ||
| Andrews | William | 33 | Privett | 297 | Pink | Harriet[9] | 34 | West Tisted | 299 | ||
| Andrews | William | 8 | Privett | 297 | Pink | Harriet[10] | 2 | Colemore | 299 | ||
| Pink | James[11] | 18 | Colemore | 299 | |||||||
| Bartlett | Mary Ann | 12 | Wherbetson, Surrey | 299 | Pink | James[12] | 5 | Colemore | 299 | ||
| Pink | Jane[13] | 7m | Colemore | 299 | |||||||
| Bye | Joseph | 78 | Sherborne, Dorset | 297 | Pink | John[14] | 8 | Colemore | 299 | ||
| Pink | Lucy[15] | 10 | Colemore | 299 | |||||||
| Carter | Ann | 27 | NK, Middx | 297 | Pink | Moses[16] | 13 | Colemore | 298 | ||
| Pink | Robert[17] | 14 | Colemore | 299 | |||||||
| Chase | Eli | 17 | Privett | 296 | Pink | Sarah[18] | 31 | Colemore | 298 | ||
| Pink | Thomas[19] | 35 | Steep | 299 | |||||||
| Digweed | Ann[20] | 7m | Colemore | 300 | Pink | William[21] | 26 | Colemore | 299 | ||
| Digweed | Eliza[22] | 10 | Colemore | 299 | Pink | William[23] | 22 | Colemore | 298 | ||
| Digweed | Elizabeth[24] | 1 | Colemore | 299 | Pink | William[25] | 12 | West Tisted | 299 | ||
| Digweed | Harriett[26] | 44 | Colemore | 299 | |||||||
| Digweed | Henry[27] | 50 | Colemore | 299 | Powels | George | 15 | Hawkley | 297 | ||
| Digweed | Lucy[28] | 5 | Colemore | 299 | |||||||
| Digweed | Mary Ann[29] | 23 | Colemore | 300 | Privett | Fanny | 18 | Bishops Sutton | 296 | ||
| Digweed | Sarah[30] | 14 | Colemore | 299 | |||||||
| Digweed | William[31] | 20 | Colemore | 299 | Reveli | Alfred | 23 | Priors Dean | 296 | ||
| Forder | William | 20 | Ropley | 296 | Rich | Albert | 1 | Colemore | 297 | ||
| Rich | Benjamin | 28 | Stoke Lane, Somerset | 296 | |||||||
| Gale | Charles | 33 | Colemore | 300 | Rich | Florence | 3m | Colemore | 297 | ||
| Gale | Eliza | 30 | Liss | 300 | Rich | Louisa | 29 | Blaydon, Somerset | 297 | ||
| Gale | George | 10 | Colemore | 297 | |||||||
| Gale | George | 3 | Colemore | 300 | Smith | Fanny | 16 | Ovington | 296 | ||
| Gale | Henry | 8 | Colemore | 297 | Smith | George | 60 | Winslade | 296 | ||
| Gale | James | 29 | Colemore | 297 | Smith | Harriet | 14 | Ovington | 297 | ||
| Gale | James | 5 | Colemore | 300 | Smith | Jane | 30 | Nutley | 296 | ||
| Gale | John | 67 | Romsey | 297 | Smith | Maria | 50 | Chilton Candover | 296 | ||
| Gale | Mary | 55 | East Meon | 297 | Smith | Rachael | 43 | East Hundred, Berks | 296 | ||
| Gale | Robert | 14 | Colemore | 297 | |||||||
| Gale | William | 21 | Colemore | 297 | Tanner | Ann | 48 | Farnham, Surrey | 299 | ||
| Tanner | Charlotte | 19 | Colemore | 299 | |||||||
| Garrett | James | 26 | Tichborne | 297 | Tanner | George | 14 | Colemore | 299 | ||
| Tanner | James | 3 | Colemore | 299 | |||||||
| Harmsworth | James | 26 | Froxfield | 299 | Tanner | Sarah | 17 | Colemore | 299 | ||
| Tanner | Timothy | 51 | Colemore | 299 | |||||||
| Inwood | Alexander | 77 | Alton | 299 | Tanner | William | 22 | Colemore | 299 | ||
| Inwood | Mary Ann | 74 | Kilkhampton, Devon | 299 | |||||||
| Trimmer | Emily | 14 | Colemore | 297 | |||||||
| De Jeissier | P A | 31 | Epsom, Surrey | 296 | Trimmer | Phebe | 18 | Colemore | 299 | ||
| Trimmer | Rhoda | 16 | Colemore | 299 | |||||||
| Judd | John | 22 | Romsey | 296 | Trimmer | Willim | 20 | Colemore | 299 | ||
| Knight | Ann | 16 | Colemore | 297 | Vidler | Ann | 42 | Colemore | 298 | ||
| Knight | George | 23 | Colemore | 297 | Vidler | Ann | 8 | Colemore | 298 | ||
| Knight | Hannah | 33 | Basingstoke | 297 | Vidler | Henry | 10 | Colemore | 298 | ||
| Knight | James Snr | 56 | Chawton | 298 | Vidler | Louisa | 19 | Colemore | 298 | ||
| Knight | James Jnr | 28 | Colemore | 297 | Vidler | Robert | 4 | Colemore | 298 | ||
| Knight | John | 25 | East Tisted | 297 | Vidler | Sarah | 7m | Colemore | 298 | ||
| Knight | John | 22 | Colemore | 298 | Vidler | Thomas | 3 | Colemore | 298 | ||
| Knight | Mary | 1 | Colemore | 297 | Vidler | William | 55 | Priors Dean | 298 | ||
| Knight | Sarah | 52 | East Tisted | 297 | Vidler | William | 13 | Colemore | 298 | ||
| Knight | Thomas | 57 | East Tisted | 297 | |||||||
| Knight | Thomas | 4 | Colemore | 297 | Winter | Ann[32] | 7 | Colemore | 300 | ||
| Knight | William | 13 | Colemore | 297 | Winter | Benjamin[33] | 36 | Colemore | 300 | ||
| Knight | William | 13 | Colemore | 297 | Winter | Frederick[34] | 11 | Froxfield | 300 | ||
| Winter | George[35] | 9 | Froxfield | 300 | |||||||
| Langridge | Ann | 7m | Colemore | 298 | Winter | Henry[36] | 3 | Colemore | 300 | ||
| Langridge | Henry | 57 | Colemore | 298 | Winter | Louisa[37] | 5 | Colemore | 300 | ||
| Langridge | Jane | 21 | Colemore | 298 | |||||||
| Langridge | John | 14 | Colemore | 298 | Withers | Abraham | 64 | Farringdon | 298 | ||
| Langridge | Lucy | 25 | Colemore | 298 | Withers | Ann | 69 | Medstead | 298 | ||
| Langridge | Mary | 61 | Harting, Sussex | 298 | Withers | John | 34 | Priors Dean | 298 | ||
| Withers | Mary | 12 | Farringdon | 298 | |||||||
| Legg | Elizabeth | 5 | Colemore | 296 | |||||||
| Legg | Maria | 3 | Colemore | 296 | |||||||
| Legg | Richard | 7 | Colemore | 296 | |||||||
| Legg | Sarah | 34 | Kings Somborne | 296 | |||||||
| Legg | William | 53 | Hawkley | 296 | |||||||
| Legg | William | 1 | Colemore | 296 | |||||||
| Morgan | Alfred | 10 | Colemore | 300 | |||||||
| Morgan | Ann | 70 | Farringdon | 298 | |||||||
| Morgan | Charlotte | 50 | Petersfield | 299 | |||||||
| Morgan | Hannah | 28 | West Tisted | 297 | |||||||
| Morgan | Henry Snr | 71 | Ropley | 298 | |||||||
| Morgan | Henry | 33 | Priors Dean | 298 | |||||||
| Morgan | Henry | 12 | Colemore | 299 | |||||||
| Morgan | James | 30 | Priors Dean | 297 | |||||||
| Morgan | William | 33 | Colemore | 299 | |||||||
| Parfett | William | 17 | Priors Dean | 296 | |||||||
|
to Census Returns Page |